Meetings - Meeting Rooms

For more intimate business gatherings or overflow needs, we offer four auxiliary meeting rooms ranging in size from 500 to 1,200 square feet. Of course, no matter which room best meets your needs, you'll enjoy the same exemplary service and unwavering attention to detail throughout our convention hall.
Download Convention Center Floorplan

| Meeting Room | Dim | Sq Ft | Theatre | Class Room |
U-Shape | Reception | Banquet |
| Live Oak | 70' x 129' | 9,030 | 1,170 | 480 | • | 800 | 600 |
| Section A | 70' x 40' | 2,800 | 320 | 140 | • | 270 | 200 |
| Section B | 70' x 40' | 2,800 | 320 | 140 | • | 270 | 200 |
| Section C | 70' x 49' | 3,430 | 320 | 150 | • | 300 | 220 |
| Tupelo | 14' x 27' | 378 | 20 | 15 | 20 | 35 | 25 |
| Magnolia | 38' x 30' | 1,140 | 80 | 60 | 35 | 100 | 80 |
| Dogwood | 38' x 30' | 1,140 | 80 | 60 | 35 | 100 | 80 |
| Cypress | 14' X 27' | 378 | 20 | 15 | 20 | 35 | 25 |
| Pre-Function Space | • | 5,058 | • | • | • | 300 | 250 |
| Millennium Theatre | • | 18,250 | 766 | • | • | • | • |


Casino Resort










